<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Work &amp; Tumble</title>
	
	<link>http://www.workandtumble.net</link>
	<description>Information &amp; Interaction Design + Opinion</description>
	<pubDate>Sat, 18 Oct 2008 01:12:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/workandtumble" type="application/rss+xml" /><feedburner:emailServiceId>1946598</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>World’s Best Designed Newspapers</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/424190860/worlds-best-designed-newspapers</link>
		<comments>http://www.workandtumble.net/blog/design/worlds-best-designed-newspapers#comments</comments>
		<pubDate>Sat, 18 Oct 2008 01:12:08 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=129</guid>
		<description><![CDATA[&#8220;If print is dead, it’s a pretty lively corpse.&#8221;]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="415"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=707349&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=707349&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="415"></embed></object></p>
<p><a href="http://update.snd.org/">The Society for Newspaper Design</a> has released it&#8217;s <a href="http://update.snd.org/snd29/entry/snd29-four-papers-named-worlds-best/">4 best designed papers</a> for the&nbsp;year.</p>
<p>I&#8217;ve got a post in the pipeline exploring what digital designers can learn from their info-oriented cousins in the print world. In the meantime enjoy the video above – I&#8217;m really loving the Russian bi-weekly Akzia. Nice soundtrack&nbsp;too.</p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/424190860" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/design/worlds-best-designed-newspapers/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fdesign%2Fworlds-best-designed-newspapers</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/design/worlds-best-designed-newspapers</feedburner:origLink></item>
		<item>
		<title>When Good Adword Campaigns Go Bad</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/408086611/adwords-go-bad</link>
		<comments>http://www.workandtumble.net/blog/web/adwords-go-bad#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:21:53 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[adwords]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[kiwirail]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=119</guid>
		<description><![CDATA[or, how Kiwirail like to mix it with a bunch of racist bastards]]></description>
			<content:encoded><![CDATA[<p>Whilst trying to find a crude acronym beginning with &#8216;m&#8217; (as you do), I came across <a href="http://www.urbandictionary.com/define.php?term=MAORI">the definition of <em>Maori</em> on Urban Dictionary</a>. In amongst the reams racist abuse is an ad for the Trans Scenic Railway&thinsp;&ndash;&thinsp; probably not what the brand manager had in&nbsp;mind. </p>
<p><img src="http://www.workandtumble.net/wp-content/uploads/2008/10/kiwirail-racism1.png" alt="" title="kiwirail-racism1" width="550" height="534" class="alignnone size-full wp-image-125" /></p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/408086611" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/web/adwords-go-bad/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fweb%2Fadwords-go-bad</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/web/adwords-go-bad</feedburner:origLink></item>
		<item>
		<title>Crispin, Porter + Bogusky are kicking arse for Microsoft</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/398028009/kicking-arse-for-microsoft</link>
		<comments>http://www.workandtumble.net/blog/mac/kicking-arse-for-microsoft#comments</comments>
		<pubDate>Sat, 20 Sep 2008 10:49:05 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=112</guid>
		<description><![CDATA[The iPod has put an Apple product in the pockets of half the western world but somehow it's lost a bit of brand mojo or mystique along the way.]]></description>
			<content:encoded><![CDATA[<p>So the Seinfeld/Gates ads for Microsoft  were a bit odd and not generally regarded as a success but combined with their latest &#8220;I&#8217;m a <span class="caps">PC</span>&#8221; ads Crispin, Porter + Bogusky are really taking the game to Apple. The <span class="caps">NY</span> Times had a perfectly executed Apple roadblock banner campaign couple of days ago but it really did feel a bit elitist, and frankly&nbsp;boring. </p>
<p>The iPod has put an Apple product in the pockets of half the western world but somehow it&#8217;s lost a bit of brand mojo or mystique along the way. I&#8217;m not saying I want to go back to the days of $6000 laptops but maybe it&#8217;s time for the &#8220;I&#8217;m a Mac/I&#8217;m a <span class="caps">PC</span>&#8221; campaign to get&nbsp;retired.</p>
<p>Update: here&#8217;s the main ad on&nbsp;Youtube&hellip;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hi1se9rH7S8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/hi1se9rH7S8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://gizmodo.com/5052051/microsofts-im-a-pc-ad-beats-seinfeld-but-not-hodgman ">Gizmodo have a bit&nbsp;more</a></p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/398028009" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/mac/kicking-arse-for-microsoft/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fmac%2Fkicking-arse-for-microsoft</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/mac/kicking-arse-for-microsoft</feedburner:origLink></item>
		<item>
		<title>A People’s History of American Empire by Howard Zinn</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/322258020/american-empire</link>
		<comments>http://www.workandtumble.net/blog/politics/american-empire#comments</comments>
		<pubDate>Sat, 28 Jun 2008 22:38:20 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=109</guid>
		<description><![CDATA[A beautifully animated piece based on a speech by Howard Zinn on the history of American imperialism.]]></description>
			<content:encoded><![CDATA[<p>A beautifully animated piece based on a speech by <a href="http://howardzinn.org">Howard Zinn</a> on the history of American imperialism. Narrated by Viggo&nbsp;Mortenson.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Arn3lF5XSUg&#038;hl=en"></param><embed src="http://www.youtube.com/v/Arn3lF5XSUg&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/322258020" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/politics/american-empire/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fpolitics%2Famerican-empire</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/politics/american-empire</feedburner:origLink></item>
		<item>
		<title>How NOT to mark up a form</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/320974797/how-not-to-mark-up-a-form</link>
		<comments>http://www.workandtumble.net/blog/code/how-not-to-mark-up-a-form#comments</comments>
		<pubDate>Fri, 27 Jun 2008 02:16:15 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=105</guid>
		<description><![CDATA[I've spent the last couple of days knees deep in someone else's HTML and CSS. It's not been the most pleasant of experiences...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve spent the last couple of days knees deep in someone else&#8217;s <span class="caps">HTML</span> and <span class="caps">CSS</span>. It&#8217;s not been the most pleasant of experiences trying to turn it into something decent but this particular bit took the&nbsp;cake:</p>
<p><img src="http://www.workandtumble.net/wp-content/uploads/2008/06/how-not-to-markup-a-form.png" alt="Terribly marked up HTML for a form including divs inside table cells and duplicate IDs" title="how-not-to-markup-a-form"  /></p>
<p>The table is bad enough&thinsp;&ndash;&thinsp;but DIVs nested inside each cell with duplicate IDs on all the related&nbsp;elements!!??!!</p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/320974797" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/code/how-not-to-mark-up-a-form/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fcode%2Fhow-not-to-mark-up-a-form</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/code/how-not-to-mark-up-a-form</feedburner:origLink></item>
		<item>
		<title>Saul Bass Inspired Tumblr Theme</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/354206462/saul-bass-inspired-tumblr-theme</link>
		<comments>http://www.workandtumble.net/elsewhere/saul-bass-inspired-tumblr-theme#comments</comments>
		<pubDate>Wed, 25 Jun 2008 22:08:34 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=104</guid>
		<description><![CDATA[<p>The very talented Matt Buchanan of Cactus Lab has released a great Tumblr theme called &#8216;Vertigo&#8217;. Love the animated projector background for video&#160;clips!</p>
]]></description>
			<content:encoded><![CDATA[<p>The very talented Matt Buchanan of Cactus Lab has released a great Tumblr theme called &#8216;Vertigo&#8217;. Love the animated projector background for video&nbsp;clips!</p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/354206462" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/elsewhere/saul-bass-inspired-tumblr-theme/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Felsewhere%2Fsaul-bass-inspired-tumblr-theme</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/elsewhere/saul-bass-inspired-tumblr-theme</feedburner:origLink></item>
		<item>
		<title>New opentype features in Firefox 3</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/354206463/new-opentype-features-in-firefox-3</link>
		<comments>http://www.workandtumble.net/elsewhere/new-opentype-features-in-firefox-3#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:50:38 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=103</guid>
		<description><![CDATA[<p>Now supports kerning and ligatures&#8201;&#8211;&#8201;Ralf Herrmann’s got the scoop in his comparison&#160;post.</p>
]]></description>
			<content:encoded><![CDATA[<p>Now supports kerning and ligatures&thinsp;&ndash;&thinsp;Ralf Herrmann’s got the scoop in his comparison&nbsp;post.</p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/354206463" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/elsewhere/new-opentype-features-in-firefox-3/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Felsewhere%2Fnew-opentype-features-in-firefox-3</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/elsewhere/new-opentype-features-in-firefox-3</feedburner:origLink></item>
		<item>
		<title>Orange Rainbows and the River Suck</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/317362086/river-suck</link>
		<comments>http://www.workandtumble.net/blog/design/river-suck#comments</comments>
		<pubDate>Sun, 22 Jun 2008 09:58:34 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Miscellanea]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=100</guid>
		<description><![CDATA[Poke London's rather vapid but none-the-less kinda cool Unlimited Rainbow site for Orange has just won a Cannes Silver Cyber Lion but that's not the interesting bit.]]></description>
			<content:encoded><![CDATA[<p>Poke London&#8217;s rather vapid but none-the-less kinda cool <a href="http://unlimited.orange.co.uk">Unlimited Rainbow</a> site for Orange has just won a Cannes Silver Cyber Lion but that&#8217;s not the interesting&nbsp;bit.</p>
<p>They&#8217;re pretty funny buggers the team at Poke, they point to <a href="http://www.cfb.ie/fishing_in_ireland/catchofweek07.htm">this site of unlikely lads</a> in their <a href="http://www.pokelondon.com/story/awards/we-snagged-the-big-silver-one-/">post about their&nbsp;win</a>.</p>
<p>The highlight for me of that aforementioned Irish Central Fisheries Board site is this pic of Dylan Condron after a successful weekend spent with mates on the fantastically named River&nbsp;<strong>Suck</strong>.</p>
<p><img src="http://www.workandtumble.net/wp-content/uploads/2008/06/river-suck-small.jpg" alt="A large pike from the River Suck" title="A large pike from the River Suck"  /></p>
<p>If you can&#8217;t wait until you go grey for the Unlimited site to load check out <a href="http://www.pokelondon.com/portfolio/orange/unlimited/">a few pics of it on Poke&#8217;s&nbsp;site</a>.</p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/317362086" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/design/river-suck/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fdesign%2Friver-suck</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/design/river-suck</feedburner:origLink></item>
		<item>
		<title>Nokia’s Global Animation Project</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/311561390/nokias-global-animation-project</link>
		<comments>http://www.workandtumble.net/blog/design/nokias-global-animation-project#comments</comments>
		<pubDate>Sat, 14 Jun 2008 02:40:37 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=91</guid>
		<description><![CDATA[The always amazing Universal Everything used Flickr to crowd source a tasty motion graphics sequence for the mobile giant.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="415"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1166936&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1166936&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="415"></embed></object></p>
<p>The always amazing <a href="http://www.universaleverything.com">Universal Everything</a> used <a href="http://flickr.com/groups/nokiaglobalanimation/" title="The Nokia Global Animation Group on Flickr">Flickr</a> to collect images of people holding up blank piece of paper&thinsp;&ndash;&thinsp;then turned them into a tasty motion graphics sequence for&nbsp;Nokia.</p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/311561390" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/design/nokias-global-animation-project/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fdesign%2Fnokias-global-animation-project</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/design/nokias-global-animation-project</feedburner:origLink></item>
		<item>
		<title>Show me another Gantt chart and I’ll scream</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/303705318/gantt-charts</link>
		<comments>http://www.workandtumble.net/blog/design/gantt-charts#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:05:35 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[gantt charts]]></category>

		<category><![CDATA[project management]]></category>

		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=90</guid>
		<description><![CDATA[Maybe clients like to see them. Makes them comfortable, like someone who speaks your own language in a foreign country. But they just don’t work as internal project management tools.]]></description>
			<content:encoded><![CDATA[<p><strong>&lt;rant&gt;<br />
</strong><br />
For the uninitiated (you lucky buggers) a Gantt chart is the favorite tool of Project Managers world over. It&#8217;s used for mapping out every step of a project and all the related contingencies between those steps. This is what the typical Gantt chart looks&nbsp;like:</p>
<p><img src="http://farm4.static.flickr.com/3163/2547951156_2af7ca3fee_o.jpg" alt="gantt" width="550" height="700" border="0" /></p>
<p>That&#8217;s pretty much to&nbsp;scale.</p>
<p>Maybe clients like to see them. Makes them comfortable, like someone who speaks your own language in a foreign country. But they just don&#8217;t work as internal project management tools. Check out the notes on <a href="http://www.flickr.com/photos/basel/105997652/" title="It'll open in a new window" target="_blank">this image of another typical Gantt chart</a> on Flickr&thinsp;&ndash;&thinsp;sums up the whole process nicely I&nbsp;think.</p>
<p><strong>&lt;/rant&gt;<br />
</strong><br />
What I&#8217;m driving at in my own obtuse way is that the best design (and development) is produced by small, nimble, dedicated teams that can communicate directly with each other in a fluid environment. Place a few key and realistic deadlines then work <strong>hard</strong>, <strong>fast</strong> and <strong>smart</strong> towards them. Bloody&nbsp;simple.</p>
<h3>Team&nbsp;Size</h3>
<p>Keep it small. Some of the worlds best brands, products and web apps have been built by very small teams. This doesn&#8217;t mean an agency of 100 people is completely useless (on this account anyway)&thinsp;&ndash;&thinsp;some of those same brands and products belong to very large companies like Apple, Amazon <span class="amp">&amp;</span> Flickr. If <strong>project</strong> teams are kept to the bare minimum to produce a result it will almost inevitably be more cohesively realised end product. 7 people +/&minus; 2 should be the sweet&nbsp;spot.</p>
<p>There&#8217;s a couple of great post I&#8217;ve read lately on design team size by <a href="http://www.subtraction.com/archives/2008/0430_great_number.php">Khoi Vinh of the <span class="caps">NY</span> Times</a> and <a href="http://www.37signals.com/svn/posts/995-if-youre-working-in-a-big-group-youre-fighting-human-nature">37 Signals the Basecamp folks</a>. Give them a read, Khoi especially is much more elegant than me on the&nbsp;subject.</p>
<h3>Agility</h3>
<p>Everyone needs to know what is going on. The trick to making sure this isn&#8217;t an overwhelming flow of information is to keep the major goal posts clear and simple&thinsp;&ndash;&thinsp;chalked up where everyone can see them everyday&thinsp;&ndash;&thinsp;and then allow the small stuff to sort itself in an <strong>organic</strong> way between team members. For the day-to-day &#8216;status&#8217; updates something like a distributed Twitter could work very well (drop me a line if you&#8217;re interested in&nbsp;this).</p>
<p>What&#8217;s makes up that team? Definitely another&nbsp;story.</p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/303705318" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/design/gantt-charts/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fdesign%2Fgantt-charts</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/design/gantt-charts</feedburner:origLink></item>
		<item>
		<title>Brand Tags</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/301704492/brand-tags</link>
		<comments>http://www.workandtumble.net/blog/web/brand-tags#comments</comments>
		<pubDate>Mon, 12 May 2008 21:05:56 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=75</guid>
		<description><![CDATA[Another extremely simple and effective online project &#8211; Brandtags.]]></description>
			<content:encoded><![CDATA[<p>Moving right along from <a href="http://www.workandtumble.net/blog/web-blog/twistori-social-voyeurism-with-heart">talking about Twistori</a> here&#8217;s another extremely simple and effective online project&thinsp;&ndash;&thinsp;<a href="http://www.brandtags.net/">Brandtags</a>. Online reputation reporters <strong>need</strong> to see this. Admittedly it&#8217;s a far from scientific sampling but still very poignant insights into the common perceptions of&nbsp;brands.</p>
<p>My guess is there&#8217;s not very many Chinese patriots tagging things so far, these are some tags for the Bejing&nbsp;Olympics:</p>
<p><img src="http://www.workandtumble.net/wp-content/uploads/2008/05/brandtags.png" alt="Screenshot of \&#039;Brangtags\&#039; for the Bejing Olympics" title="brandtags" /></p>
<p>The homepage tells us there are no wrong answers, but I&#8217;m sure &#8220;kinky sex with oriental she-devils&#8221; (in the above example) is not exactly a <strong>right</strong> answer&#8230; some mothers do have&nbsp;&#8216;em.</p>
<p><em>Design geek note:</em> It&#8217;s a shame browsers don&#8217;t handle ligatures. Georgia has a f-i ligature but check out the word film in <a href="http://www.brandtags.net/browse.php?id=30">this brand tag for&nbsp;Kodak</a></p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/301704492" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/web/brand-tags/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fweb%2Fbrand-tags</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/web/brand-tags</feedburner:origLink></item>
		<item>
		<title>Twistori – Social Voyeurism with Heart</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/301704493/twistori-social-voyeurism-with-heart</link>
		<comments>http://www.workandtumble.net/blog/web/twistori-social-voyeurism-with-heart#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:53:37 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=71</guid>
		<description><![CDATA[Amy Hoy and Thomas Fuchs have released a clever little project based on Twitter &#8211; Twistori.]]></description>
			<content:encoded><![CDATA[<p><a class="imglink" href='http://twistori.com/'><img src="http://www.workandtumble.net/wp-content/uploads/2008/04/twistori.png" alt="" title="twistori"  /></a><br />
<a href="http://www.slash7.com/articles/2008/4/29/twistori-i">Amy Hoy</a> and <a href="http://mir.aculo.us/2008/4/29/say-hello-to-twistori">Thomas Fuchs</a> have released a clever little project (with a great simple interface) based on Twitter&thinsp;&ndash;&thinsp;<a href="http://twistori.com/">Twistori</a>. Lovin&rsquo; the concept but noticing how each line starts with &#8220;I&#8221;&thinsp;&ndash;&thinsp;sometimes Twitter just seems so narcisstic. A taxonomy based on emotion is really nice though. Wishing I could link through to the individual tweets too. Check it&nbsp;out.</p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/301704493" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/web/twistori-social-voyeurism-with-heart/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fweb%2Ftwistori-social-voyeurism-with-heart</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/web/twistori-social-voyeurism-with-heart</feedburner:origLink></item>
		<item>
		<title>Fix broken Previous/Next Post Links in Wordpress 2.5</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/280504004/previous-next-post-links</link>
		<comments>http://www.workandtumble.net/blog/code/previous-next-post-links#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:52:57 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://www.workandtumble.net/?p=64</guid>
		<description><![CDATA[Stop Wordpress from including explicitly excluded categories in it's prev/next post navigation]]></description>
			<content:encoded><![CDATA[<p><strong>Update:</strong> this may have been sorted in v2.5.1 - will look into&nbsp;it.</p>
<p>There&#8217;s a <a href="http://trac.wordpress.org/attachment/ticket/6551/fix_get_adjacent_post.diff" title="View the fix on Wordpress Trac">documented bug</a> in Wordpress 2.5 where the previous_post_link and next_post_link functions stop excluding the categories they&#8217;ve been told&nbsp;to.</p>
<p>The bug is not scheduled to be sorted until v2.6 for some weird reason (it&#8217;s only a minor change) but in the meantime you can fix it yourself by editing a line in&nbsp;~/wp-includes/link-template.php</p>
<p>Replace line&nbsp;557</p>
<pre><code>$posts_in_ex_cats_sql = " AND tt.term_id NOT IN (" . implode($excluded_categories, ',') . ')';</code></pre>
<p>with the&nbsp;following:</p>
<pre><code>$posts_in_ex_cats_sql = " AND tt.taxonomy = 'category' AND tt.term_id NOT IN (" . implode($excluded_categories, ',') . ')';</code></pre>
<p>Just need to be careful of this file when&nbsp;upgrading.</p>
<p>Full credit to <a href="http://www.ilfilosofo.com/">filosofo</a> on the <a href="http://wordpress.org/support/topic/165254">wordpress forum</a> for&nbsp;this.</p>
<img src="http://feeds.feedburner.com/~r/workandtumble/~4/280504004" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.workandtumble.net/blog/code/previous-next-post-links/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=workandtumble&amp;itemurl=http%3A%2F%2Fwww.workandtumble.net%2Fblog%2Fcode%2Fprevious-next-post-links</feedburner:awareness><feedburner:origLink>http://www.workandtumble.net/blog/code/previous-next-post-links</feedburner:origLink></item>
		<item>
		<title>hReview Microformat Standard</title>
		<link>http://feeds.feedburner.com/~r/workandtumble/~3/354206464/hreview-microformat-standard</link>
		<comments>http://www.workandtumble.net/elsewhere/hreview-microformat-standard#comments</comments>
		<pubDate>Sun, 16 Mar 2008 08:51:35 +0000</pubDate>
		<dc:creator>work+tumble</dc:creator>
		
		<category><![CDATA[Elsewhere]]></category>

